Energy Efficiency
Window treatments, in conjunction with high-performance glazing systems, contribute to the reduction of energy consumption in commercial buildings by acting as a shading device for incoming solar radiation. Appropriate window coverings enhance the interior environment by optimizing daylight and controlling glare. SWF offers the specifier maximum design flexibility, color and style options, reliability and long-term value for the owner.
Solar, Thermal and Acoustical Test Information
| Product | Solar Optical Properties | Thermal Transmittance Properties | Acoustical | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Material | Color | Position | Rs | As | Ts | Shading Coefficient Single Pane Dbl. Pane |
U-Value | R-Value | NRC | |
| Classics | Aluminum | 064 Alum Texture | 90° up | 60.5 | 38.6 | 0.9 | 0.34 | N/A | .74 | 1.35 | .10 |
| Micro | Aluminum | 064 Alum Texture | 90° up | 68.0 | 32.0 | 0.0 | 0.28 | N/A | .75 | 1.33 | N/A |
| Vertical | PVC | White | 90° | 77.8 | 22.0 | 0.2 | 0.22 | N/A | .80 | 1.25 | N/A |
| Fabric | Off White | 90° | 66.5 | 8.9 | 24.6 | 0.34 | N/A | .83 | 1.20 | N/A | |
| PVC Channel w/Fabric | Off White White Fabric | 90° | 74.4 | 22.5 | 0.1 | 0.24 | N/A | .72 | 1.39 | N/A | |
| CrystalPleat® Cellular Shades | Fabric | Elegant Neutrals Sparkle | Lowered | 55.0 | 38.0 | 7.0 | 0.31 | 0.25 | .303* | 3.20* | 0.60 |
| Fabric | Cocoon™ Stonefield | Lowered | 38.0 | 62.0 | 0.0 | 0.34 | 0.30 | .339* | 3.30* | 0.45 | |

