Due to scheduled maintenance activity, this website will not be available on Sunday, April 28th from 10:00 am CST until 6:00 pm CST.

Compass Y100 - 1% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C2016 White 78% PVC / 22% Polyester 14 74 12 11 0.26 0.28 0.29 0.25 0.27 0.22
C2011 Sand/White 78% PVC / 22% Polyester 16 67 17 12 0.33 0.33 0.32 0.31 0.31 0.25
C2015 Light Grey/White 78% PVC / 22% Polyester 7 29 64 4 0.57 0.55 0.43 0.54 0.50 0.36
C2012 Stone/White 78% PVC / 22% Polyester 10 47 43 6 0.46 0.44 0.38 0.43 0.41 0.31
C2014 Walnut/White 78% PVC / 22% Polyester 4 19 77 3 0.64 0.60 0.46 0.60 0.55 0.38
C2013 Charcoal/White 78% PVC / 22% Polyester 4 17 79 3 0.65 0.61 0.46 0.61 0.56 0.39

Compass Y300 - 3% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C2036 White 78% PVC / 22% Polyester 19 70 11 16 0.31 0.32 0.31 0.29 0.30 0.24
C2031 Sand/White 78% PVC / 22% Polyester 21 62 18 16 0.38 0.37 0.34 0.35 0.35 0.27
C2035 Light Grey/White 78% PVC / 22% Polyester 9 24 67 7 0.62 0.58 0.45 0.58 0.53 0.37
C2032 Stone/White 78% PVC / 22% Polyester 14 43 43 10 0.49 0.48 0.39 0.46 0.44 0.32
C2034 Walnut/White 78% PVC / 22% Polyester 5 14 81 4 0.67 0.64 0.48 0.63 0.58 0.40
C2033 Charcoal/White 78% PVC / 22% Polyester 6 11 83 5 0.69 0.65 0.49 0.65 0.59 0.41

Compass Y500 - 5% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C2056 White 78% PVC / 22% Polyester 22 67 11 19 0.34 0.34 0.32 0.31 0.32 0.25
C2051 Sand/White 78% PVC / 22% Polyester 22 61 17 18 0.39 0.38 0.35 0.36 0.35 0.27
C2055 Light Grey/White 78% PVC / 22% Polyester 11 25 64 8 0.61 0.58 0.45 0.57 0.53 0.37
C2052 Stone/White 78% PVC / 22% Polyester 17 43 40 13 0.50 0.49 0.40 0.47 0.44 0.32
C2054 Walnut/White 78% PVC / 22% Polyester 9 16 75 8 0.67 0.64 0.48 0.63 0.58 0.40
C2053 Charcoal/White 78% PVC / 22% Polyester 9 13 78 8 0.69 0.65 0.49 0.65 0.59 0.41


The solar optical properties are used to calculate the shading coefficient.
The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system.
Ts = Solar Transmittance 1/8CL = 1/8" Clear Glass 1/2CL = 1/2" Insulating Clear Glass
Rs = Solar Reflectance 1/4CL = 1/4" Clear Glass 1CL = 1" Insulating Clear Glass
As = Solar Absorptance 1/4HA = 1/4" Heat Absorbing Glass 1HA = 1" Insulating Heat Absorbing Glass
Tv = Visual Transmittance