Due to scheduled maintenance activity, this website will not be available on Sunday, April 28th from 10:00 am CST until 6:00 pm CST.

Latitude X100 - 1% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C7501 Glacier 100% Thermoplastic Olefin (TPO) 13 76 11 9 0.25 0.26 0.28 0.24 0.26 0.22
C7502 Mushroom/White 100% Thermoplastic Olefin (TPO) 5 54 41 3 0.39 0.39 0.34 0.37 0.37 0.28
C7503 Khaki 100% Thermoplastic Olefin (TPO) 10 53 37 5 0.41 0.40 0.35 0.39 0.38 0.29
C7504 Tricolor 100% Thermoplastic Olefin (TPO) 4 37 59 2 0.51 0.49 0.40 0.48 0.46 0.33
C7505 Storm/Ecru 100% Thermoplastic Olefin (TPO) 4 38 58 2 0.50 0.49 0.40 0.48 0.45 0.33
C7506 Henna/Ebony 100% Thermoplastic Olefin (TPO) 0 7 93 <.05 0.71 0.67 0.49 0.67 0.61 0.42
C7507 Eggshell 100% Thermoplastic Olefin (TPO) 15 73 12 11 0.28 0.29 0.29 0.26 0.28 0.23
C7508 Shell 100% Thermoplastic Olefin (TPO) 9 70 21 5 0.28 0.29 0.30 0.27 0.28 0.23
C7509 Sand/White 100% Thermoplastic Olefin (TPO) 14 67 19 9 0.32 0.32 0.31 0.30 0.31 0.25
C7513 Grey/Ivory 100% Thermoplastic Olefin (TPO) 3 35 62 2 0.52 0.50 0.41 0.50 0.47 0.34
C7514 Ash 100% Thermoplastic Olefin (TPO) 1 19 80 <.05 0.63 0.60 0.46 0.60 0.55 0.38
C7515 Ebony/Grey 100% Thermoplastic Olefin (TPO) 0 10 90 <.05 0.69 0.65 0.48 0.65 0.59 0.41

The solar optical properties are used to calculate the shading coefficient.
The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system.
Ts = Solar Transmittance 1/8CL = 1/8" Clear Glass 1/2CL = 1/2" Insulating Clear Glass
Rs = Solar Reflectance 1/4CL = 1/4" Clear Glass 1CL = 1" Insulating Clear Glass
As = Solar Absorptance 1/4HA = 1/4" Heat Absorbing Glass 1HA = 1" Insulating Heat Absorbing Glass
Tv = Visual Transmittance