Due to scheduled maintenance activity, this website will not be available on Sunday, April 28th from 10:00 am CST until 6:00 pm CST.

Summit U100 - 1% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C7602 Ivory 25% Polyester / 75% VoP 9 78 13 7 0.22 0.24 0.27 0.22 0.24 0.21
C7604 Khaki/White 25% Polyester / 75% VoP 7 65 28 5 0.32 0.32 0.31 0.30 0.31 0.25
C7605 Fog/White 25% Polyester / 75% VoP 7 62 31 5 0.34 0.34 0.32 0.32 0.32 0.26
C7613 Grey/White 25% Polyester / 75% VoP 4 57 39 4 0.37 0.36 0.33 0.35 0.35 0.27
C7603 Harvest/White 25% Polyester / 75% VoP 7 63 30 4 0.33 0.33 0.32 0.32 0.32 0.25
C7606 Khaki 25% Polyester / 75% VoP 6 54 40 3 0.39 0.39 0.35 0.38 0.37 0.28
C7607 Mist/Taupe 25% Polyester / 75% VoP 4 43 53 2 0.47 0.45 0.38 0.45 0.42 0.31
C7611 Granite 19% Polyester / 81% VoP 5 38 57 3 0.51 0.49 0.40 0.48 0.45 0.33
C7612 Slate 19% Polyester / 81% VoP 3 18 79 3 0.64 0.61 0.46 0.61 0.55 0.39
C7608 Shadow/Ebony 25% Polyester / 75% VoP 1 8 91 1 0.71 0.66 0.49 0.66 0.60 0.41
C7609 Henna/Ebony 25% Polyester / 75% VoP 1 6 93 1 0.72 0.68 0.50 0.68 0.61 0.42
C7610 Obsidian 25% Polyester / 75% VoP 1 7 92 2 0.71 0.67 0.49 0.67 0.61 0.42

Summit U300 - 3% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C7702 Ivory 25% Polyester / 75% VoP 11 77 12 11 0.24 0.25 0.27 0.23 0.25 0.21
C7704 Khaki/White 25% Polyester / 75% VoP 10 63 27 8 0.34 0.34 0.32 0.32 0.32 0.26
C7705 Fog/White 25% Polyester / 75% VoP 10 58 32 9 0.38 0.37 0.34 0.36 0.35 0.27
C7713 Grey/White 25% Polyester / 75% VoP 7 55 38 8 0.39 0.38 0.34 0.37 0.36 0.28
C7703 Harvest/White 25% Polyester / 75% VoP 10 61 29 8 0.35 0.35 0.33 0.34 0.33 0.26
C7706 Khaki 25% Polyester / 75% VoP 10 52 38 10 0.42 0.41 0.36 0.40 0.38 0.29
C7707 Mist/Taupe 25% Polyester / 75% VoP 6 42 52 6 0.48 0.47 0.39 0.46 0.43 0.32
C7711 Granite 19% Polyester / 81% VoP 6 38 56 5 0.51 0.49 0.40 0.48 0.45 0.33
C7712 Slate 19% Polyester / 81% VoP 3 17 80 4 0.65 0.61 0.46 0.61 0.56 0.39
C7708 Shadow/Ebony 25% Polyester / 75% VoP 3 8 89 5 0.71 0.67 0.49 0.67 0.64 0.42
C7709 Henna/Ebony 25% Polyester / 75% VoP 3 6 91 4 0.72 0.68 0.50 0.68 0.62 0.42
C7710 Obsidian 25% Polyester / 75% VoP 3 7 90 5 0.72 0.67 0.50 0.67 0.61 0.42

Summit U500 - 5% open - Shade Cloth Properties

    Solar Optical Properties Single Shading Coefficient Insulating Shading Coefficient
Color Fabric Content Ts Rs As Tv 1/8CL 1/4CL 1/8HA 1/2CL 1CL 1HA
C7802 Ivory 25% Polyester / 75% VoP 16 75 9 16 0.26 0.28 0.29 0.25 0.27 0.22
C7804 Khaki/White 25% Polyester / 75% VoP 13 63 24 13 0.35 0.35 0.32 0.33 0.33 0.26
C7805 Fog/White 25% Polyester / 75% VoP 13 55 32 13 0.40 0.40 0.35 0.38 0.37 0.28
C7813 Grey/White 25% Polyester / 75% VoP 10 50 40 12 0.43 0.42 0.36 0.41 0.40 0.30
C7803 Harvest/White 25% Polyester / 75% VoP 13 60 27 13 0.37 0.37 0.34 0.35 0.35 0.27
C7806 Khaki 25% Polyester / 75% VoP 16 50 34 17 0.45 0.44 0.37 0.42 0.40 0.30
C7807 Mist/Taupe 25% Polyester / 75% VoP 9 39 52 11 0.51 0.49 0.40 0.48 0.45 0.33
C7811 Granite 13% Polyester / 87% VoP 10 38 52 10 0.52 0.50 0.41 0.49 0.46 0.33
C7812 Slate 13% Polyester / 87% VoP 7 18 75 9 0.65 0.62 0.47 0.61 0.56 0.39
C7808 Shadow/Ebony 25% Polyester / 75% VoP 6 8 86 9 0.65 0.62 0.47 0.61 0.56 0.39
C7809 Henna/Ebony 25% Polyester / 75% VoP 5 6 89 8 0.73 0.69 0.50 0.68 0.62 0.42
C7810 Obsidian 25% Polyester / 75% VoP 7 7 86 10 0.73 0.68 0.50 0.68 0.62 0.42

The solar optical properties are used to calculate the shading coefficient.
The shading coefficient represents the percentage of solar heat gain that is transmitted to the interior through the glass and shading system.Ts = Solar Transmittance1/8CL = 1/8" Clear Glass1/2CL = 1/2" Insulating Clear GlassRs = Solar Reflectance1/4CL = 1/4" Clear Glass1CL = 1" Insulating Clear GlassAs = Solar Absorptance1/4HA = 1/4" Heat Absorbing Glass1HA = 1" Insulating Heat Absorbing GlassTv = Visual Transmittance