Skip to Main Content
SheerWeave® BASIC 3%          
White  P02 Crosshatch S300 Eggshell C8202 Alternate
White/Bone P04 Crosshatch R300 White/Linen C8211 Equivalent 
White/Platinum  P05 Crosshatch R300 Eggshell C8209 Alternate
Charcoal V21 Crosshatch S300 Ebony C8208 Equivalent 
Charcoal/Gray V22 Crosshatch R300 Charcoal/Gray C8219 Equivalent 
Charcoal/Chestnut V24 Crosshatch S300 Ebony/Chocolate C8207 Equivalent 
White  P02 Crosshatch S500 Eggshell C8302 Alternate
White/Bone P04 Crosshatch R500 White/Linen C8311 Equivalent 
White/Platinum  P05 Crosshatch R500 Eggshell C8309 Alternate
Charcoal V21 Crosshatch S500 Ebony C8308 Equivalent 
Charcoal/Gray V22 Crosshatch R500 Charcoal/Gray C8319 Equivalent 
Charcoal/Chestnut V24 Crosshatch S500 Ebony/Chocolate C8307 Equivalent 
SheerWeave Infinity2 1%          
Cotton  PG1 Eternity E100 White C1401 Alternate 
Almond  PG2       No comparable available
Wheat  PG3       No comparable available
Stone  PG4 Eternity E100 White/Fog C1414 Alternate
Barley QG1 Eternity E100 Linen C1403 Alternate
Nickel  VG1 Eternity E100 Smoke C1405 Alternate
Midnight  VG2 Eternity E100 Ebony C1409 Equivalent 
Bark  VG3       No comparable available
Slate VG4       No comparable available
Cotton  PG1 Eternity E100 White C1401 Alternate 
Almond  PG2       No comparable available
Wheat  PG3       No comparable available
Stone  PG4 Eternity E300 White/Fog C1514 Alternate
Barley QG1 Eternity E300 Linen C1503 Alternate
Nickel  VG1 Eternity E300 Smoke C1505 Alternate
Midnight  VG2 Eternity E300 Ebony  C1508 Equivalent 
Bark  VG3       No comparable available
Slate VG4       No comparable available
Cotton  PG1       No comparable available
Almond  PG2       No comparable available
Wheat  PG3       No comparable available
Stone  PG4       No comparable available
Barley QG1       No comparable available
Nickel  VG1       No comparable available
Midnight  VG2       No comparable available
Bark  VG3       No comparable available
Slate VG4       No comparable available